Fighter
Level | XP | HD | Save | Attack | Hits | Cleaves |
---|---|---|---|---|---|---|
1 | 0 | 1d6 | 16+ | 10+ | +1 | 1 |
2 | 2,000 | 2d6 | 15+ | 9+ | +1 | 2 |
3 | 4,000 | 3d6 | 14+ | 8+ | +2 | 3 |
4 | 8,000 | 4d6 | 13+ | 7+ | +2 | 4 |
5 | 16,000 | 5d6 | 12+ | 6+ | +3 | 5 |
6 | 32,000 | 6d6 | 11+ | 5+ | +3 | 6 |
7 | 64,000 | 7d6 | 10+ | 4+ | +4 | 7 |
8 | 128,000 | 8d6 | 9+ | 3+ | +4 | 8 |
9 | 256,000 | 9d6 | 8+ | 2+ | +5 | 9 |
10 | 512,000 | 10d6 | 7+ | 1+ | +5 | 10 |
Saving Throw: +2 bonus to Bravery.
Cleave: Whenever a fighter kills an enemy, they may advance 5' and attack an additional enemy, up to a maximum number of times per round equal to their Cleaves.
Name Level: Upon reaching 9th level, fighters earn the title Lord or Commander.