Equipment
Weapons
Weapon | Weight | Cost | Special | Range |
---|---|---|---|---|
Dagger | 0 | 3gp | Sword | - |
Club | 1 | 1gp | - | - |
Staff | 1 | 1gp | Two-handed | - |
Spear | 1 | 3gp | Polearm | - |
Sword | 1 | 10gp | Sword | - |
Axe/mace | 1 | 10gp | Impact | - |
Polearm | 1 | 7gp | Polearm, Two-handed | - |
Longsword | 1 | 15gp | Sword, Two-handed | - |
Sling | 0 | 2gp | Shoot | 60', 120', 240' |
Shortbow | 1 | 3gp | Shoot | 80', 160', 320' |
Longbow | 2 | 10gp | Shoot | 120', 240', 480' |
Crossbow | 2 | 30gp | Impact, Reload, Shoot | 120', 240', 480' |
20 Arrows | 1 | 1gp | - | - |
20 Quarrels | 1 | 2gp | - | - |
Special Properties
- Impact: Ignore 1 AC.
- Polearm: Can be used to attack targets from the second rank.
- Reload: Requires an action to be spent reloading, before making a subsequent attack.
- Shoot: This weapon requires ammunition and two hands to wield.
- Sword: Can drawn and used in the same round.
- Two-handed: Requires two hands to be wielded and deals +1 hits.
Armor
Armor | AC | Weight | Cost |
---|---|---|---|
Hide / Gambeson | 1 | 1 | 10gp |
Lamellar | 2 | 2 | 20gp |
Ring Mail / Scale | 3 | 3 | 30gp |
Chain Mail | 4 | 4 | 40gp |
Chain Mail | 4 | 4 | 40gp |
Brigandine | 5 | 5 | 50gp |
Plate Mail | 6 | 6 | 60gp |
Shield | +1 | 1 | 10gp |
General Equipment
Item | Weight | Cost |
---|---|---|
Rucksack (2 stone) | 1 | 5gp |
Crowbar | 1 | 1gp |
Iron flask (1 stone) | 1 | 1gp |
Iron spikes, 12 | 1 | 1gp |
Lantern | 1 | 10gp |
Lock | 0 | 20gp |
Mirror, steel | 0 | 25gp |
Oil, iron flask | 1 | 2gp |
Parchment, portfolio | 1 | 1gp |
Pole, 10' | 1 | 1gp |
Rations, standard (one week) | 1 | 3gp |
Rations, iron (one week) | 1 | 6gp |
Rope, 50' | 1 | 1gp |
Rope, silk, 100' | 1 | 25gp |
Sack, large (6 stone) | 0 | 2gp |
Sack, small (2 stone) | 0 | 1gp |
Torches, 6 | 1 | 1gp |